Tune Up | |
| Basic Tune Up | $55.00 |
| * Full inspections and adjustments of all gears, brakes, and bearings * Chain and cassette checked for wear * Cables lubed * Wheels trued * All bolts checked *Tire pressure checked | |
| Full Tune Up | $80.00 |
| *All services of the Basic Tune Up --PLUS-- * Bike and drive train cleaned | |
| Drive Train Clean | $50.00 |
Frame | |
| Head Tube face/ream | $30.00 |
| Bottom Bracket chase/face | $30.00 |
| Fork Alignment | $45.00 |
| Frame Alignment | $45.00 |
Wheels | |
| Spoke Replacement (+true) | $20.00 |
| Wheel True | $15.00 |
| Headset | $50.00 |
Overhaul | |
| Full Bicycle Overhaul | $175.00 |
| * All parts removed, inspected, cleaned and lubed * All serviceable bearings cleaned and lubed (replaced if needed) * Bike reassembled * New cables and cable housing installed (Add $40 for Campagnolo) * New brake pads installed (if needed) *Overhaul does NOT include suspension fork or rear shock service* | |
| Bottom Bracket Overhaul | $20.00 |
| Headset Overhaul | $20.00 |
| Hub - front | $20.00 |
| Hub - rear | $25.00 |
Adjustments | |
| Headset | $10.00 |
| Bottom Bracket | $15.00 |
| Hub | $15.00 |
| Brake | $15.00 |
| Derailleur | $15.00 |
Installations | |
| Bike Build Complete | $150.00 |
| (includes frame prep) | |
| Bike Build | $50.00 |
| (out of box) | |
| Bar Ends | $10.00 |
| Bar Wrap | $12.00 |
| Bottom Bracket | $20.00 |
| Brake Calipers | $20.00 |
| Brake Lever | $20.00 |
| Brake Pads | $15.00 |
| Brake Hydraulic | $30.00 |
| Cable | $15.00 |
| Cassette | $10.00 |
| Chain | $10.00 |
| Chainring | $15.00 |
| Cleats | $10.00 |
| Crankset | $15.00 |
| Computer | $20.00 |
| Derailleur | $20.00 |
| Fenders | $15.00 |
| Fork | $30.00 |
| Handlebar | $20.00 |
| Headset | $20.00 |
| Kickstand | $7.00 |
| Lights | $7.00 |
| Pedals | $7.00 |
| Shifter | $20.00 |
| Stem | $20.00 |
| Tire | $7.00 |
| Tube | $7.00 |
| Tubular Tire | $22.00 |



ShareThis